Fathom names 0 and Otter.ai names 3 of the 24 languages Autrans offers. 24 are not stated by Fathom, 21 by Otter.ai.
Fathom is a meeting-notes tool; Otter.ai is a meeting-notes tool. Their own pages, read on 22 October 2026, side by side with Autrans.
| Fathom | Otter.ai | Autrans | |
|---|---|---|---|
| Languages Autrans offers that its pages name | None stated (no readable list) | 3 of 24: English, French and Spanish | All 24 |
| Google Meet | Yes | Yes | Joins |
| Microsoft Teams | Yes | Yes | Joins |
| Zoom | Yes | Yes | Joins once you have connected your Zoom account |
| Free plan | Not stated | Basic (free): 300 monthly transcription minutes, 3 lifetime file imports, 30 minutes per conversation, export mp3 and txt only. | 30 free minutes to start |
| Paid plans | Premium (individual) $20/month ($16 annual); Team $19/month ($15 annual); Business $34/month ($25 annual); Enterprise custom. | Pro $16.99/month or $8.33/month billed annually; Business $30/month or $19.99/month annually; Enterprise custom (USD per user). | Standard at ₦8,000, Pro at ₦25,000 |
| Pages read | fathom.ai and fathom.ai/pricing | otter.ai/pricing | autrans.online |
"Not stated" means the pages did not say, not that the answer is no.
| Language | Fathom | Otter.ai | Autrans, measured result |
|---|---|---|---|
| English | Not stated | Named | Not yet measured on a public test set. |
| French | Not stated | Named | Word error rate 5.3% on read speech, FLEURS test set, measured Sep 2026. |
| Spanish | Not stated | Named | Word error rate 2.2% on read speech, FLEURS test set, measured Sep 2026. |
| Nigerian Pidgin | Not stated | Not stated | Not yet measured on a public test set. |
| Yoruba | Not stated | Not stated | Word error rate 68.3% on read speech, FLEURS test set, measured Sep 2026. |
| Hausa | Not stated | Not stated | Word error rate 31.8% on read speech, FLEURS test set, measured Sep 2026. |
In their own words:
Autrans offers all 24 languages, including the 21 that neither page names. The Autrans meeting bot joins Google Meet and Microsoft Teams calls, and Zoom calls once you have connected your Zoom account. It joins as Autrans Notetaker - recording, so everyone in the call can see it. Transcripts export as TXT, DOCX, PDF and SRT.
Fathom's pages name 0 of the 24 languages Autrans offers and Otter.ai's pages name 3. Only Otter.ai names English, French and Spanish.
Per their pages, Fathom: Google Meet yes, Microsoft Teams yes, Zoom yes. Otter.ai: Google Meet yes, Microsoft Teams yes, Zoom yes.
Fathom does not state a free plan and names Premium, Team and Business among its plans; Otter.ai states a free plan and names Pro, Business and Basic among its plans. The limits are in the table above.
Every account gets 30 free minutes to start. The paid plans are Standard at ₦8,000 and Pro at ₦25,000. Every one of the 24 languages is offered.
Send Autrans into your next meeting, use it in the room, or upload a recording. Your first 30 minutes are free, given once, and no credit card is needed to start.
Last checked 22 October 2026. How we measure accuracy. Spotted a mistake? Write to hello@autrans.online.